No coins starred yet
Click the ★ next to any coin on the home page to add it to your watchlist.
Sign in to sync your watchlist across devices.
Live prices, market caps and 24h change for 250 cryptocurrencies — Bitcoin, Ethereum, Solana and every major altcoin. Streamed from the Pyth Network decentralized oracle and updated in real time. Click any asset for the full chart, indicators, correlation and alerts.
| 1 | Bitcoinbtc | $74,717 | -3.39% |
| 2 | Ethereumeth | $2,029 | -4.61% |
| 3 | Tetherusdt | $0.998841 | -0.00% |
| 4 | BNBbnb | $639.37 | -2.65% |
| 5 | XRPxrp | $1.32 | -2.69% |
| 6 | USDCusdc | $0.999735 | -0.01% |
| 7 | Solanasol | $82.22 | -5.63% |
| 8 | TRONtrx | $0.358796 | -1.57% |
| 9 | Figure Helocfigr_heloc | $1.02 | -0.47% |
| 10 | Dogecoindoge | $0.099285 | -6.38% |
| 11 | Hyperliquidhype | $55.07 | -8.67% |
| 12 | USDSusds | $0.999679 | +0.02% |
| 13 | Zcashzec | $585.27 | -8.61% |
| 14 | LEO Tokenleo | $9.92 | -0.59% |
| 15 | Cardanoada | $0.237995 | -5.45% |
| 16 | Bitcoin Cashbch | $345.53 | -8.59% |
| 17 | Moneroxmr | $374.79 | -3.45% |
| 18 | Chainlinklink | $9.18 | -6.88% |
| 19 | WhiteBIT Coinwbt | $54.98 | -3.55% |
| 20 | Cantoncc | $0.15655 | +1.96% |
| 21 | USD1usd1 | $0.9991 | -0.05% |
| 22 | Toncointon | $1.76 | -11.82% |
| 23 | Stellarxlm | $0.141227 | -5.02% |
| 24 | Ethena USDeusde | $0.99908 | +0.00% |
| 25 | Daidai | $0.999485 | -0.03% |
| 26 | Suisui | $1 | -9.36% |
| 27 | Litecoinltc | $51.99 | -3.97% |
| 28 | Avalancheavax | $8.89 | -6.37% |
| 29 | Hederahbar | $0.085843 | -5.26% |
| 30 | PayPal USDpyusd | $0.999787 | +0.01% |
| 31 | MemeCorem | $2.74 | -4.38% |
| 32 | Rainrain | $0.007231 | -3.48% |
| 33 | Shiba Inushib | $0.000006 | -5.78% |
| 34 | Cronoscro | $0.067832 | -2.49% |
| 35 | Circle USYCusyc | $1.13 | +0.00% |
| 36 | Global Dollarusdg | $0.999822 | -0.01% |
| 37 | NEAR Protocolnear | $2.08 | -7.31% |
| 38 | Tether Goldxaut | $4,492 | -0.49% |
| 39 | BlackRock USD Institutional Digital Liquidity Fundbuidl | $1 | +0.00% |
| 40 | Bittensortao | $260.22 | -10.35% |
| 41 | Ondo US Dollar Yieldusdy | $1.13 | -0.02% |
| 42 | PAX Goldpaxg | $4,494 | -0.44% |
| 43 | Mantlemnt | $0.636374 | -4.80% |
| 44 | Uniswapuni | $3.3 | -8.93% |
| 45 | Polkadotdot | $1.22 | -8.79% |
| 46 | World Liberty Financialwlfi | $0.06127 | +1.27% |
| 47 | Ondoondo | $0.392816 | -8.01% |
| 48 | HTX DAOhtx | $0.000002 | -0.83% |
| 49 | Falcon USDusdf | $0.997179 | -0.08% |
| 50 | Ripple USDrlusd | $0.999956 | +0.00% |
| 51 | Asteraster | $0.670386 | -3.55% |
| 52 | OKBokb | $80.83 | -1.21% |
| 53 | Skysky | $0.069665 | -1.61% |
| 54 | Pi Networkpi | $0.149008 | -3.34% |
| 55 | USDDusdd | $0.998925 | -0.02% |
| 56 | Pepepepe | $0.000003 | -8.04% |
| 57 | Bitget Tokenbgb | $1.96 | -1.64% |
| 58 | Internet Computericp | $2.46 | -7.50% |
| 59 | Ethereum Classicetc | $8.66 | -7.02% |
| 60 | BFUSDbfusd | $0.998511 | +0.00% |
| 61 | Aaveaave | $83.2 | -5.71% |
| 62 | Morphomorpho | $1.94 | -4.36% |
| 63 | Quantqnt | $75.78 | -3.47% |
| 64 | USDtbusdtb | $0.999168 | +0.03% |
| 65 | Spiko EU T-Bills Money Market Fundeutbl | $1.22 | +0.05% |
| 66 | KuCoinkcs | $7.81 | -2.36% |
| 67 | Cosmos Hubatom | $2.02 | -7.32% |
| 68 | United Stablesu | $0.999521 | -0.01% |
| 69 | Algorandalgo | $0.110012 | -7.14% |
| 70 | Superstate Short Duration U.S. Government Securities Fund (USTB)ustb | $11.09 | +0.01% |
| 71 | Blockchain Capitalbcap | $105.74 | +0.00% |
| 72 | Janus Henderson Anemoy Treasury Fundjtrsy | $1.1 | +0.00% |
| 73 | POL (ex-MATIC)pol | $0.087823 | -4.84% |
| 74 | Renderrender | $1.8 | -10.73% |
| 75 | Worldcoinwld | $0.268898 | -7.81% |
| 76 | Kaspakas | $0.032635 | -6.89% |
| 77 | Ethenaena | $0.095434 | -11.45% |
| 78 | NEXOnexo | $0.854413 | -1.15% |
| 79 | Venice Tokenvvv | $17.48 | -6.44% |
| 80 | JUSTjst | $0.093048 | -0.00% |
| 81 | Stablestable | $0.033432 | +5.05% |
| 82 | Aptosapt | $0.909679 | -8.03% |
| 83 | Gategt | $6.9 | -2.14% |
| 84 | Filecoinfil | $0.933258 | -9.14% |
| 85 | Flareflr | $0.00822 | -2.16% |
| 86 | Arbitrumarb | $0.104813 | -8.04% |
| 87 | DeXedexe | $13.84 | +0.96% |
| 88 | Jupiterjup | $0.191501 | -11.99% |
| 89 | XDC Networkxdc | $0.031326 | -9.28% |
| 90 | Provenance Blockchainhash | $0.011541 | +9.90% |
| 91 | Beldexbdx | $0.078913 | -0.93% |
| 92 | GHOgho | $0.998789 | -0.00% |
| 93 | Pump.funpump | $0.001643 | -9.89% |
| 94 | Usual USDusd0 | $0.998466 | +0.01% |
| 95 | OUSGousg | $115.33 | +0.01% |
| 96 | VeChainvet | $0.00642 | -4.83% |
| 97 | Dashdash | $43.08 | -5.48% |
| 98 | Pudgy Penguinspengu | $0.008591 | -10.05% |
| 99 | Midnightnight | $0.031951 | +2.06% |
| 100 | apxUSDapxusd | $0.999605 | -0.02% |
| 101 | Bonkbonk | $0.000006 | -7.55% |
| 102 | YLDSylds | $0.999736 | -0.00% |
| 103 | A7A5a7a5 | $0.012854 | +0.08% |
| 104 | TrueUSDtusd | $0.998506 | -0.08% |
| 105 | Injectiveinj | $4.9 | -8.98% |
| 106 | Kitekite | $0.21129 | -6.98% |
| 107 | Official Trumptrump | $2 | -5.10% |
| 108 | Virtuals Protocolvirtual | $0.700474 | -10.17% |
| 109 | PancakeSwapcake | $1.38 | -4.46% |
| 110 | EURCeurc | $1.16 | -0.06% |
| 111 | Artificial Superintelligence Alliancefet | $0.196155 | -10.78% |
| 112 | Terra Luna Classiclunc | $0.000079 | -3.13% |
| 113 | Janus Henderson Anemoy AAA CLO Fundjaaa | $1.04 | +0.00% |
| 114 | Stacksstx | $0.232991 | -8.66% |
| 115 | edgeXedge | $1.23 | -10.40% |
| 116 | Spiko Amundi Overnight Swap Fund (EUR)eursafo | $1.17 | +0.05% |
| 117 | 币安人生 (BinanceLife)币安人生 | $0.422083 | -5.05% |
| 118 | ADIadi | $3.93 | +0.63% |
| 119 | USXusx | $0.999574 | +0.02% |
| 120 | Seisei | $0.058866 | -8.56% |
| 121 | Aerodrome Financeaero | $0.413174 | -11.53% |
| 122 | Sun Tokensun | $0.020081 | -0.99% |
| 123 | Chilizchz | $0.036973 | -14.83% |
| 124 | Humanityh | $0.209476 | -3.20% |
| 125 | DoubleZero2z | $0.109149 | -3.79% |
| 126 | First Digital USDfdusd | $0.997237 | -0.05% |
| 127 | Celestiatia | $0.399592 | -10.46% |
| 128 | Sirensiren | $0.503867 | -1.28% |
| 129 | Tezosxtz | $0.332698 | -5.00% |
| 130 | Audierabeat | $1.34 | +30.59% |
| 131 | LABlab | $4.61 | +0.24% |
| 132 | Kinesis Goldkau | $144.75 | +0.38% |
| 133 | Curve DAOcrv | $0.22344 | -8.98% |
| 134 | USDGOusdgo | $0.999833 | -0.00% |
| 135 | BitTorrentbtt | $0 | -1.11% |
| 136 | LayerZerozro | $1.25 | -7.78% |
| 137 | SPX6900spx | $0.337444 | -14.58% |
| 138 | Pyth Networkpyth | $0.039513 | -7.95% |
| 139 | SkyAIskyai | $0.311732 | +13.26% |
| 140 | Ether.fiethfi | $0.349904 | -9.65% |
| 141 | PRIMEprime | $1.04 | -0.06% |
| 142 | Gnosisgno | $115.24 | -2.59% |
| 143 | The9bit9bit | $0.036965 | -0.77% |
| 144 | Kaiakaia | $0.051166 | -5.83% |
| 145 | Pendlependle | $1.74 | -9.09% |
| 146 | Lighterlit | $1.19 | -9.41% |
| 147 | Block Streetbsb | $1.23 | +28.79% |
| 148 | Bitcoin SVbsv | $14.48 | -3.41% |
| 149 | Unibaseub | $0.116135 | +6.17% |
| 150 | Monadmon | $0.024327 | -15.60% |
| 151 | USDaiusdai | $0.986687 | -1.31% |
| 152 | Confluxcfx | $0.054681 | -8.19% |
| 153 | Kinesis Silverkag | $75.02 | -0.92% |
| 154 | Decreddcr | $16.22 | -5.44% |
| 155 | Olympusohm | $18.73 | -1.03% |
| 156 | Lido DAOldo | $0.331114 | -8.15% |
| 157 | Zebec Networkzbcn | $0.002836 | -8.63% |
| 158 | The Graphgrt | $0.025489 | -6.41% |
| 159 | Telcointel | $0.002892 | -7.00% |
| 160 | AINFTnft | $0 | -2.17% |
| 161 | Legacy Frax Dollarfrax | $0.99165 | -0.05% |
| 162 | FLOKIfloki | $0.000028 | -8.07% |
| 163 | JasmyCoinjasmy | $0.005376 | -7.11% |
| 164 | Optimismop | $0.122053 | -9.36% |
| 165 | Nexusnex | $0.000004 | -3.70% |
| 166 | BUILDonb | $0.250949 | -8.40% |
| 167 | Royal Dollarrusd | $0.999532 | -0.00% |
| 168 | IOTAiota | $0.055275 | -4.38% |
| 169 | Starknetstrk | $0.039116 | -10.55% |
| 170 | Ethereum Name Serviceens | $6.03 | -7.01% |
| 171 | Ultimaultima | $2,866 | +5.56% |
| 172 | Grassgrass | $0.40975 | -10.31% |
| 173 | ETHGasgwei | $0.114193 | -0.91% |
| 174 | Ape and Pepeapepe | $0.000001 | -0.62% |
| 175 | MegaUSDusdm | $1 | +0.54% |
| 176 | Jitojto | $0.481999 | -5.87% |
| 177 | crvUSDcrvusd | $0.998556 | -0.07% |
| 178 | Maple Financesyrup | $0.189768 | -6.01% |
| 179 | RealLinkreal | $0.067668 | -4.80% |
| 180 | USDausda | $0.982872 | -0.11% |
| 181 | Geniusgenius | $0.640208 | +7.83% |
| 182 | apyUSDapyusd | $1.37 | +0.06% |
| 183 | Akash Networkakt | $0.725788 | -12.91% |
| 184 | Billions Networkbill | $0.085515 | +9.91% |
| 185 | Tradable NA Rent Financing Platform SSTNpc0000031 | $1 | +0.00% |
| 186 | Plasmaxpl | $0.079651 | -11.18% |
| 187 | Raydiumray | $0.731032 | -6.08% |
| 188 | Axie Infinityaxs | $1.13 | -7.20% |
| 189 | NEOneo | $2.76 | -5.73% |
| 190 | OriginTrailtrac | $0.429516 | -4.53% |
| 191 | Re Protocol reUSDreusd | $1.08 | +0.07% |
| 192 | Compoundcomp | $19.82 | -12.14% |
| 193 | Theta Networktheta | $0.189293 | -8.99% |
| 194 | Pieversepieverse | $0.700121 | -9.83% |
| 195 | Undeads Gamesuds | $1.5 | -0.18% |
| 196 | Falcon Financeff | $0.079664 | -12.49% |
| 197 | Trust Wallettwt | $0.44119 | -4.04% |
| 198 | OnRe Tokenized Reinsuranceonyc | $1.1 | +0.05% |
| 199 | The Sandboxsand | $0.068237 | -7.17% |
| 200 | dogwifhatwif | $0.181511 | -9.77% |
| 201 | Onyxcoinxcn | $0.004701 | -3.59% |
| 202 | Fartcoinfartcoin | $0.171911 | -12.75% |
| 203 | BTSE Tokenbtse | $1.05 | -6.21% |
| 204 | SwissBorgborg | $0.173453 | -2.76% |
| 205 | WeFiwfi | $2.02 | -2.24% |
| 206 | Zanozano | $11.09 | +2.48% |
| 207 | Sonics | $0.044172 | -8.22% |
| 208 | Storyip | $0.466728 | -7.00% |
| 209 | TAGGERtag | $0.001499 | +16.22% |
| 210 | Tradable APAC Diversified Finance Provider SSTNpc0000033 | $1 | +0.00% |
| 211 | MXmx | $1.77 | -0.16% |
| 212 | Spiko US T-Bills Money Market Fundustbl | $1.08 | +0.01% |
| 213 | Decentralandmana | $0.08362 | -6.34% |
| 214 | Circle Internet Group (Ondo Tokenized Stock)crclon | $112.37 | -2.64% |
| 215 | Visionvsn | $0.043768 | -3.20% |
| 216 | USATusat | $0.998558 | +0.01% |
| 217 | Satoshi Stablecoinsatusd | $0.993754 | +0.11% |
| 218 | Centrifugecfg | $0.266861 | -13.38% |
| 219 | STASIS EUROeurs | $1.22 | +0.87% |
| 220 | GUSDgusd | $0.999608 | +0.05% |
| 221 | THORChainrune | $0.425541 | -4.80% |
| 222 | Cheems Tokencheems | $0.000001 | +3.86% |
| 223 | GALAgala | $0.003093 | -10.19% |
| 224 | Convex Financecvx | $1.62 | -5.79% |
| 225 | Neutrl USDnusd | $0.999096 | +0.04% |
| 226 | EigenCloud (prev. EigenLayer)eigen | $0.193363 | -6.69% |
| 227 | Walruswal | $0.06091 | -11.09% |
| 228 | Fidelity Digital Interest Tokenfdit | $1 | +0.00% |
| 229 | Basic Attentionbat | $0.095048 | -6.35% |
| 230 | Heliumhnt | $0.772 | -4.12% |
| 231 | eCashxec | $0.000007 | -4.41% |
| 232 | RaveDAOrave | $0.55555 | -2.90% |
| 233 | Strategy PP Variable xStockstrcx | $102.75 | +0.54% |
| 234 | ZKsynczk | $0.01426 | -8.35% |
| 235 | ABab | $0.001398 | -0.07% |
| 236 | Spiko Amundi Overnight Swap Fundsafo | $1.01 | +0.04% |
| 237 | SafePalsfp | $0.273787 | -4.15% |
| 238 | Immutableimx | $0.161132 | -9.74% |
| 239 | Xpherexp | $0.049297 | -11.92% |
| 240 | Tradable LatAm Fintech SSTNpc0000097 | $1 | +0.00% |
| 241 | Golemglm | $0.133254 | -4.82% |
| 242 | Riverriver | $6.78 | +0.20% |
| 243 | ApeCoinape | $0.132472 | -8.31% |
| 244 | Railgunrail | $2.3 | +2.44% |
| 245 | Frax USDfrxusd | $0.999448 | -0.01% |
| 246 | Arweavear | $2 | -9.58% |
| 247 | AUSDausd | $0.999617 | -0.00% |
| 248 | WEMIXwemix | $0.277092 | +0.17% |
| 249 | Fluidfluid | $1.63 | -4.50% |
| 251 | Theo Short Duration US Treasury Fundthbill | $1.02 | +0.03% |
This page lists every cryptocurrency currently tracked by PythFeeds. Prices are refreshed from Pyth Network's Hermes API (sub-second) when a feed exists, with CoinGecko filling in market-cap and metadata. For oracle-level data — confidence intervals, publish time, staleness — open any coin and check the price header.
Looking for a broader view? Try the market heatmap, top gainers / losers, or the correlation matrix.