Cryptocurrency Prices Today
Live prices, market caps and 24h change for 250 cryptocurrencies — Bitcoin, Ethereum, Solana and every major altcoin. Streamed from the Pyth Network decentralized oracle and updated in real time. Click any asset for the full chart, indicators, correlation and alerts.
| 1 | Bitcoinbtc | $64,452 | +0.69% |
| 2 | Ethereumeth | $1,885 | +1.50% |
| 3 | Tetherusdt | $0.999056 | +0.01% |
| 4 | BNBbnb | $570.49 | +0.93% |
| 5 | USDCusdc | $0.999935 | +0.01% |
| 6 | XRPxrp | $1.1 | +0.92% |
| 7 | Solanasol | $75.01 | +1.46% |
| 8 | TRONtrx | $0.331965 | +0.72% |
| 9 | Figure Helocfigr_heloc | $1.03 | +1.64% |
| 10 | Hyperliquidhype | $58.8 | +2.15% |
| 11 | Dogecoindoge | $0.073305 | +5.54% |
| 12 | USDSusds | $0.999905 | +0.01% |
| 13 | Rainrain | $0.013594 | -3.34% |
| 14 | LEO Tokenleo | $9.72 | +0.26% |
| 15 | Zcashzec | $492.97 | +3.16% |
| 16 | Moneroxmr | $363.86 | -0.46% |
| 17 | WhiteBIT Coinwbt | $56.28 | +0.83% |
| 18 | Chainlinklink | $8.42 | +1.38% |
| 19 | Cardanoada | $0.1652 | +1.78% |
| 20 | Stellarxlm | $0.17797 | +0.24% |
| 21 | Cantoncc | $0.122816 | +3.67% |
| 22 | Daidai | $1 | +0.01% |
| 23 | Bitcoin Cashbch | $210.93 | +0.16% |
| 24 | Gram (prev. Toncoin)gram | $1.51 | +3.27% |
| 25 | USD1usd1 | $0.998738 | -0.00% |
| 26 | Ethena USDeusde | $0.999768 | -0.01% |
| 27 | Litecoinltc | $47.17 | +2.90% |
| 28 | Global Dollarusdg | $0.999733 | -0.00% |
| 29 | Shiba Inushib | $0.000005 | +27.82% |
| 30 | Hederahbar | $0.070341 | +0.17% |
| 31 | Circle USYCusyc | $1.13 | +0.00% |
| 32 | Suisui | $0.718515 | +1.83% |
| 33 | Avalancheavax | $6.7 | +6.78% |
| 34 | PayPal USDpyusd | $0.999767 | +0.00% |
| 35 | Cronoscro | $0.056426 | -0.07% |
| 36 | BlackRock USD Institutional Digital Liquidity Fundbuidl | $1 | +0.00% |
| 37 | Tether Goldxaut | $4,052 | +0.10% |
| 38 | Uniswapuni | $3.79 | +3.47% |
| 39 | NEAR Protocolnear | $1.8 | +0.69% |
| 40 | Ondo US Dollar Yieldusdy | $1.14 | -0.36% |
| 41 | Bittensortao | $196.6 | +3.52% |
| 42 | Ondoondo | $0.38642 | +1.00% |
| 43 | PAX Goldpaxg | $4,055 | +0.20% |
| 44 | OKBokb | $84.57 | +2.63% |
| 45 | World Liberty Financialwlfi | $0.055109 | -1.51% |
| 46 | MemeCorem | $1.3 | +9.60% |
| 47 | Asteraster | $0.625974 | +0.35% |
| 48 | HTX DAOhtx | $0.000002 | -0.09% |
| 49 | Ripple USDrlusd | $1 | +0.00% |
| 50 | USDDusdd | $0.99905 | +0.02% |
| 51 | Aaveaave | $96.1 | +5.60% |
| 52 | Falcon USDusdf | $0.99563 | -0.00% |
| 53 | Polkadotdot | $0.825036 | +1.35% |
| 54 | Skysky | $0.058351 | -0.33% |
| 55 | Mantlemnt | $0.41233 | +1.35% |
| 56 | BFUSDbfusd | $0.998554 | -0.02% |
| 57 | Worldcoinwld | $0.335313 | -2.21% |
| 58 | Morphomorpho | $1.91 | -3.64% |
| 59 | Pepepepe | $0.000003 | +10.96% |
| 60 | Internet Computericp | $2.17 | +2.22% |
| 61 | Bitget Tokenbgb | $1.68 | +1.48% |
| 62 | USDGOusdgo | $1 | -0.01% |
| 63 | Ethereum Classicetc | $6.96 | +5.73% |
| 64 | Audierabeat | $3.51 | +1.71% |
| 65 | United Stablesu | $0.999772 | +0.01% |
| 66 | Spiko EU T-Bills Money Market Fundeutbl | $1.2 | -0.02% |
| 67 | Blockchain Capitalbcap | $106.2 | +0.00% |
| 68 | Stablestable | $0.038887 | +0.09% |
| 69 | Quantqnt | $62.9 | -0.52% |
| 70 | KuCoinkcs | $6.63 | +1.61% |
| 71 | Pi Networkpi | $0.082321 | +2.65% |
| 72 | Spiko Amundi Overnight Swap Fund (EUR)eursafo | $1.15 | -0.02% |
| 73 | Janus Henderson Anemoy Treasury Fundjtrsy | $1.11 | +0.00% |
| 74 | JUSTjst | $0.104162 | +1.67% |
| 75 | Invesco Short Duration US Government Securities Fundustb | $11.16 | +0.00% |
| 76 | POL (ex-MATIC)pol | $0.076547 | -0.41% |
| 77 | Ethenaena | $0.084955 | -1.20% |
| 78 | Kaspakas | $0.028765 | +4.28% |
| 79 | Renderrender | $1.49 | +2.58% |
| 80 | Algorandalgo | $0.085044 | +0.55% |
| 81 | NEXOnexo | $0.732972 | -0.72% |
| 82 | Cosmos Hubatom | $1.4 | +1.07% |
| 83 | Pump.funpump | $0.001809 | +1.73% |
| 84 | Gategt | $6.68 | +0.90% |
| 85 | Janus Henderson Anemoy AAA CLO Fundjaaa | $1.04 | +0.00% |
| 86 | Venice Tokenvvv | $14.35 | +11.73% |
| 87 | Beldexbdx | $0.082734 | +0.18% |
| 88 | 币安人生 (BinanceLife)币安人生 | $0.647223 | +3.01% |
| 89 | GHOgho | $0.998962 | +0.01% |
| 90 | Jupiterjup | $0.187012 | +1.05% |
| 91 | Filecoinfil | $0.748031 | +4.17% |
| 92 | YLDSylds | $0.999926 | +0.00% |
| 93 | XDC Networkxdc | $0.028025 | +1.10% |
| 94 | Flareflr | $0.006401 | +0.37% |
| 95 | Usual USDusd0 | $0.999738 | +0.01% |
| 96 | Arbitrumarb | $0.082834 | -0.42% |
| 97 | Aptosapt | $0.632226 | +5.25% |
| 98 | USXusx | $0.999612 | -0.01% |
| 99 | Lighterlit | $2.06 | +1.42% |
| 100 | TrueUSDtusd | $0.995702 | -0.02% |
| 101 | Injectiveinj | $4.92 | -5.54% |
| 102 | A7A5a7a5 | $0.012254 | -0.09% |
| 103 | Provenance Blockchainhash | $0.008456 | -7.50% |
| 104 | PancakeSwapcake | $1.42 | +1.53% |
| 105 | EURCeurc | $1.14 | +0.02% |
| 106 | Dashdash | $32.54 | +1.08% |
| 107 | Ondo Short-Term U.S. Government Bond Fundousg | $116 | +0.00% |
| 108 | VeChainvet | $0.004696 | +2.26% |
| 109 | Ether.fiethfi | $0.41448 | -0.10% |
| 110 | Aerodrome Financeaero | $0.413412 | -0.30% |
| 111 | Pudgy Penguinspengu | $0.006337 | +5.76% |
| 112 | Official Trumptrump | $1.58 | +2.03% |
| 113 | Virtuals Protocolvirtual | $0.580747 | -0.10% |
| 114 | USDtbusdtb | $0.999887 | +0.01% |
| 115 | Artificial Superintelligence Alliancefet | $0.158136 | +4.65% |
| 116 | Sun Tokensun | $0.018256 | +0.14% |
| 117 | First Digital USDfdusd | $0.998593 | +0.18% |
| 118 | Pyth Networkpyth | $0.043101 | -0.38% |
| 119 | Midnightnight | $0.019541 | -2.06% |
| 120 | Celestiatia | $0.341671 | +1.19% |
| 121 | Unibaseub | $0.127107 | +4.40% |
| 122 | Curve DAOcrv | $0.204046 | +0.33% |
| 123 | Kinesis Goldkau | $131.62 | -0.65% |
| 124 | SPX6900spx | $0.335982 | +1.45% |
| 125 | Lido DAOldo | $0.37314 | -0.93% |
| 126 | Terra Luna Classiclunc | $0.000054 | +2.97% |
| 127 | Seisei | $0.044629 | +1.79% |
| 128 | LayerZerozro | $0.851674 | +1.24% |
| 129 | Jitojto | $0.586871 | -1.18% |
| 130 | apxUSDapxusd | $0.860023 | -0.45% |
| 131 | Gnosisgno | $107.38 | +0.92% |
| 132 | KAITOkaito | $1.17 | +23.36% |
| 133 | AntFunantfun | $0.042295 | +0.17% |
| 134 | Olympusohm | $18.6 | +0.90% |
| 135 | Bonkbonk | $0.000003 | +5.98% |
| 136 | BitTorrentbtt | $0 | +2.77% |
| 137 | Bitcoin SVbsv | $13.28 | +0.18% |
| 138 | AINFTnft | $0 | -0.28% |
| 139 | Stacksstx | $0.140951 | +2.81% |
| 140 | Pendlependle | $1.48 | +0.81% |
| 141 | OnRe Tokenized Reinsuranceonyc | $1.13 | +0.07% |
| 142 | RealLinkreal | $0.074743 | +0.47% |
| 143 | Monadmon | $0.020979 | +0.06% |
| 144 | Tezosxtz | $0.225823 | +0.39% |
| 145 | Kitekite | $0.102388 | -2.98% |
| 146 | Pieversepieverse | $0.870747 | +34.18% |
| 147 | Confluxcfx | $0.044183 | +0.08% |
| 148 | Peanutpeanut | $0.000736 | +0.00% |
| 149 | Plasmaxpl | $0.082668 | -0.32% |
| 150 | Legacy Frax Dollarfrax | $0.992101 | -0.07% |
| 151 | FGRS (Figure Tokenized Stock)fgrs | $31.51 | -0.01% |
| 152 | JasmyCoinjasmy | $0.004422 | +1.91% |
| 153 | BCGame Coinbc | $0.021559 | -2.90% |
| 154 | FLOKIfloki | $0.000022 | +7.19% |
| 155 | DoubleZero2z | $0.062332 | +1.05% |
| 156 | KOGEkoge | $63.59 | -0.07% |
| 157 | Optimismop | $0.093284 | +1.38% |
| 158 | Grassgrass | $0.337337 | +0.86% |
| 159 | crvUSDcrvusd | $0.99922 | +0.04% |
| 160 | Starknetstrk | $0.030843 | +4.15% |
| 161 | AUSDausd | $1 | +0.03% |
| 162 | Decreddcr | $11.76 | +1.22% |
| 163 | Kinesis Silverkag | $54.78 | -2.33% |
| 164 | GRX Chaingrx | $21.3 | +38.83% |
| 165 | Tradable NA Rent Financing Platform SSTNpc0000031 | $1 | +0.00% |
| 166 | Ape and Pepeapepe | $0.000001 | +0.07% |
| 167 | Velvetvelvet | $0.480084 | +8.63% |
| 168 | Maple Financesyrup | $0.171571 | -0.45% |
| 169 | Ultimaultima | $2,286 | +1.15% |
| 170 | cocococo | $0.193291 | +0.28% |
| 171 | VanEck Treasury Fundvbill | $1 | +0.00% |
| 172 | USATusat | $0.998799 | +0.00% |
| 173 | Zebec Networkzbcn | $0.001881 | -0.15% |
| 174 | Ethereum Name Serviceens | $4.4 | +2.23% |
| 175 | Falcon Financeff | $0.06044 | +0.32% |
| 176 | WeFiwfi | $2.06 | -3.24% |
| 177 | DeXedexe | $3.79 | -25.44% |
| 178 | Kaiakaia | $0.029944 | +0.60% |
| 179 | The Graphgrt | $0.016046 | +2.07% |
| 180 | Raydiumray | $0.630581 | +0.80% |
| 181 | Compoundcomp | $17.41 | +0.04% |
| 182 | Re Protocol reUSDreusd | $1.09 | +0.02% |
| 183 | Tradable APAC Diversified Finance Provider SSTNpc0000033 | $1 | +0.00% |
| 184 | Telcointel | $0.001698 | +0.79% |
| 185 | Lorenzo Protocolbank | $0.376431 | +13.76% |
| 186 | Spiko US T-Bills Money Market Fundustbl | $1.09 | +0.00% |
| 187 | IOTAiota | $0.034896 | +2.23% |
| 188 | Spiko Amundi Overnight Swap Fundsafo | $1.02 | +0.00% |
| 189 | dogwifhatwif | $0.157098 | +6.76% |
| 190 | USDaiusdai | $0.999908 | -0.00% |
| 191 | Bitwaybtw | $0.070235 | +3.63% |
| 192 | Axie Infinityaxs | $0.891523 | +0.59% |
| 193 | apyUSDapyusd | $1.2 | -0.48% |
| 194 | EigenCloud (prev. EigenLayer)eigen | $0.207967 | +3.28% |
| 195 | BUILDonb | $0.152701 | -6.41% |
| 196 | MXmx | $1.65 | +0.57% |
| 197 | GUSDgusd | $0.998598 | -0.10% |
| 198 | Chilizchz | $0.01409 | +0.46% |
| 199 | EUR CoinVertibleeurcv | $1.14 | -0.04% |
| 200 | BTSE Tokenbtse | $0.90534 | -2.15% |
| 201 | Trust Wallettwt | $0.350361 | +5.27% |
| 202 | SwissBorgborg | $0.149316 | -0.36% |
| 203 | Lido Earn ETHearneth | $1,909 | +1.52% |
| 204 | THORChainrune | $0.42659 | +0.72% |
| 205 | ApeCoinape | $0.143971 | -1.31% |
| 206 | Visionvsn | $0.038619 | -0.48% |
| 207 | edgeXedge | $0.408639 | +0.01% |
| 208 | Akash Networkakt | $0.479161 | -0.32% |
| 209 | Saturn Dollarusdat | $0.999776 | +0.03% |
| 210 | NEOneo | $1.98 | +1.13% |
| 211 | Zanozano | $9.04 | -1.28% |
| 212 | Strategy PP Variable xStockstrcx | $92.33 | +0.23% |
| 213 | Onyxcoinxcn | $0.003548 | +0.53% |
| 214 | Theta Networktheta | $0.13711 | +2.41% |
| 215 | eCashxec | $0.000007 | -4.12% |
| 216 | Tradable LatAm Fintech SSTNpc0000097 | $1 | +0.00% |
| 217 | Decentralandmana | $0.067949 | +0.40% |
| 218 | Talusus | $0.044669 | +1.51% |
| 219 | Fartcoinfartcoin | $0.127815 | +4.34% |
| 220 | Synthetixsnx | $0.217231 | +0.48% |
| 221 | Ozone Chainozo | $0.130299 | -0.09% |
| 222 | CASHcash | $0.999065 | -0.02% |
| 223 | Arweavear | $1.87 | +2.07% |
| 224 | Humanityh | $0.061386 | -3.87% |
| 225 | Shuffleshfl | $0.286806 | -0.05% |
| 226 | Geniusgenius | $0.362348 | -4.39% |
| 227 | Convex Financecvx | $1.31 | +5.15% |
| 228 | OriginTrailtrac | $0.271536 | -1.81% |
| 229 | The Sandboxsand | $0.045374 | +1.72% |
| 230 | Zamazama | $0.054063 | +5.54% |
| 231 | Theo Short Duration US Treasury Fundthbill | $1.01 | -0.06% |
| 232 | GoMining Tokengomining | $0.289088 | -0.13% |
| 233 | SoSoValuesoso | $0.341806 | -1.54% |
| 234 | Backpackbp | $0.463357 | +1.26% |
| 235 | 1INCH1inch | $0.082632 | -0.01% |
| 236 | Avant USDavusd | $0.99936 | -0.31% |
| 237 | WEMIXwemix | $0.230574 | -1.15% |
| 238 | Apollo Diversified Credit Securitize Fundacred | $1,103 | -0.01% |
| 239 | Derivedrv | $0.114048 | -0.19% |
| 240 | Tradable Singapore Fintech SSLpc0000023 | $1 | +0.00% |
| 241 | TAGGERtag | $0.00105 | +1.24% |
| 242 | Alpha Bulgaria Warrantsalfw | $3.2 | +0.00% |
| 243 | Basic Attentionbat | $0.07552 | +0.42% |
| 244 | AWE Networkawe | $0.057255 | +1.69% |
| 245 | Aster USDFusdf | $0.998281 | +0.10% |
| 246 | Tradable NA Third Party Online Merchant SSTNpc0000015 | $1 | +0.00% |
| 247 | SafePalsfp | $0.218994 | +1.73% |
| 248 | Frax USDfrxusd | $0.99956 | -0.02% |
| 249 | Immutableimx | $0.127862 | +3.17% |
| 250 | MimbleWimbleCoinmwc | $9.72 | +0.40% |
About this directory
This page lists every cryptocurrency currently tracked by PythFeeds. Prices are refreshed from Pyth Network's Hermes API (sub-second) when a feed exists, with aggregated market data filling in market-cap and metadata. For oracle-level data — confidence intervals, publish time, staleness — open any coin and check the price header.
Looking for a broader view? Try the market heatmap, top gainers / losers, or the correlation matrix.